- गृहपृष्ठ
- परिवार सूची
Showing 45,101-45,200 of 57,998 items.
* Resize table columns just like a spreadsheet by dragging the column edges.
| # | ID | कुल/वंश | अभिभावक | पुस्ता नं | नाम | लिङ्ग | मोबाइल | बटन_लिङ्कहरू__सूची |
|---|---|---|---|---|---|---|---|---|
| 45101 | 52726 | दाङ,प्युठान खलु | शोभाकर | 46 | टोपेन्द्र | male | (not set) | |
| 45102 | 52727 | दाङ,प्युठान खलु | शोभाकर | 46 | चेतकान्त | male | (not set) | |
| 45103 | 52728 | दाङ,प्युठान खलु | डिल्लीराज | 47 | नारायण | male | (not set) | |
| 45104 | 52729 | दाङ,प्युठान खलु | डिल्लीराज | 47 | विकाश | male | (not set) | |
| 45105 | 52730 | दाङ,प्युठान खलु | डिल्लीराज | 47 | रमेश | male | (not set) | |
| 45106 | 52731 | दाङ,प्युठान खलु | डिल्लीराज | 47 | उद्धव | male | (not set) | |
| 45107 | 52732 | दाङ,प्युठान खलु | गंगाराज | 47 | प्रमोद | male | (not set) | |
| 45108 | 52733 | दाङ,प्युठान खलु | मेदिनी | 44 | टीकानिधि | male | (not set) | |
| 45109 | 52734 | दाङ,प्युठान खलु | दुर्गाप्रसाद | 46 | मधु | male | (not set) | |
| 45110 | 52735 | दाङ,प्युठान खलु | दुर्गाप्रसाद | 46 | विजय | male | (not set) | |
| 45111 | 52736 | दाङ,प्युठान खलु | दुर्गाप्रसाद | 46 | नारायण | male | (not set) | |
| 45112 | 52737 | दाङ,प्युठान खलु | दुर्गाप्रसाद | 46 | गोपाल | male | (not set) | |
| 45113 | 52738 | दाङ,प्युठान खलु | कृपाराज | 46 | श्रीधर | male | (not set) | |
| 45114 | 52739 | दाङ,प्युठान खलु | गोपाल | 46 | वामदेव | male | (not set) | |
| 45115 | 52740 | दाङ,प्युठान खलु | 1 | male | (not set) | |||
| 45116 | 52741 | दाङ,प्युठान खलु | गोपाल | 46 | जीवन | male | (not set) | |
| 45117 | 52742 | दाङ,प्युठान खलु | कमलाकान्त | 46 | श्रीमन | male | (not set) | |
| 45118 | 52743 | दाङ,प्युठान खलु | कमलाकान्त | 46 | शरद | male | (not set) | |
| 45119 | 52744 | दाङ,प्युठान खलु | कमलाकान्त | 46 | सुबोध | male | (not set) | |
| 45120 | 52745 | दाङ,प्युठान खलु | कमलाकान्त | 46 | विनोद | male | (not set) | |
| 45121 | 52746 | दाङ,प्युठान खलु | काशीराज | 46 | केशव | male | (not set) | |
| 45122 | 52747 | दाङ,प्युठान खलु | बासुदेव | 42 | उमादास | male | (not set) | |
| 45123 | 52748 | दाङ,प्युठान खलु | शेरबहादुर | 46 | सजन | male | (not set) | |
| 45124 | 52749 | दाङ,प्युठान खलु | बुद्धिबहादुर | 46 | शुकबहादुर | male | (not set) | |
| 45125 | 52750 | दाङ,प्युठान खलु | चुडामणि | 45 | उमाभक्त | male | (not set) | |
| 45126 | 52751 | दाङ,प्युठान खलु | टीकाराम | 47 | जनार्दन | male | (not set) | |
| 45127 | 52752 | दाङ,प्युठान खलु | उमाभक्त | 46 | विष्णुमणि | male | (not set) | |
| 45128 | 52753 | दाङ,प्युठान खलु | मोहनलाल | 46 | उद्धव | male | (not set) | |
| 45129 | 52754 | दाङ,प्युठान खलु | सदानन्द (सहदेव) | 42 | भावलाल | male | (not set) | |
| 45130 | 52755 | दाङ,प्युठान खलु | हर्षवीर | 44 | हरिलाल | male | (not set) | |
| 45131 | 52756 | दाङ,प्युठान खलु | बुद्धिमान | 46 | कृष्णबहादुर | male | (not set) | |
| 45132 | 52757 | दाङ,प्युठान खलु | भीमबहादुर | 45 | तिलकबहादुर | male | (not set) | |
| 45133 | 52758 | दाङ,प्युठान खलु | हर्षवीर | 44 | तिलकराम | male | (not set) | |
| 45134 | 52759 | दाङ,प्युठान खलु | भोला | 46 | जयलाल | male | (not set) | |
| 45135 | 52760 | दाङ,प्युठान खलु | भोला | 45 | विरबहादुर | male | (not set) | |
| 45136 | 52761 | दाङ,प्युठान खलु | तेजलाल | 45 | नन्दकुमार | male | (not set) | |
| 45137 | 52762 | दाङ,प्युठान खलु | तेजलाल | 45 | केशव शर्मा | male | (not set) | |
| 45138 | 52763 | दाङ,प्युठान खलु | तिलकराम | 44 | रेशम | male | (not set) | |
| 45139 | 52764 | दाङ,प्युठान खलु | मोहनलाल | 44 | शेरबहादुर | male | (not set) | |
| 45140 | 52765 | दाङ,प्युठान खलु | मोहनलाल | 44 | डम्बरबहादुर | male | (not set) | |
| 45141 | 52766 | दाङ,प्युठान खलु | एकप्रसाद | 45 | गोविन्दबहादुर | male | (not set) | |
| 45142 | 52767 | दाङ,प्युठान खलु | खीमराज | 45 | पुनाराम | male | (not set) | |
| 45143 | 52768 | दाङ,प्युठान खलु | खीमराज | 45 | नारायण | male | (not set) | |
| 45144 | 52769 | दाङ,प्युठान खलु | खीमराज | 45 | प्रेम | male | (not set) | |
| 45145 | 52770 | दाङ,प्युठान खलु | विष्णु | 45 | झग्गुप्रसाद | male | (not set) | |
| 45146 | 52771 | दाङ,प्युठान खलु | विष्णु | 45 | खेमराज | male | (not set) | |
| 45147 | 52772 | दाङ,प्युठान खलु | वेदप्रसाद | 43 | रतन | male | (not set) | |
| 45148 | 52773 | दाङ,प्युठान खलु | भूपाल | 43 | गणेश | male | (not set) | |
| 45149 | 52774 | दाङ,प्युठान खलु | भूपाल | 43 | पद्मनाथ | male | (not set) | |
| 45150 | 52775 | दाङ,प्युठान खलु | उचु | 42 | शालिग्राम | male | (not set) | |
| 45151 | 52776 | दाङ,प्युठान खलु | तुलाराम | 41 | धनीलाल | male | (not set) | |
| 45152 | 52777 | दाङ,प्युठान खलु | गिरीधारी | 46 | शोभाकर | male | (not set) | |
| 45153 | 52778 | दाङ,प्युठान खलु | गिरीधारी | 46 | शंकर | male | (not set) | |
| 45154 | 52779 | दाङ,प्युठान खलु | दिवाकर | 46 | तिर्थ | male | 9841817981 | |
| 45155 | 52780 | दाङ,प्युठान खलु | 45 | छविलाल | male | (not set) | ||
| 45156 | 52781 | दाङ,प्युठान खलु | गोविन्द | 45 | ऋषिराज | male | (not set) | |
| 45157 | 52782 | दाङ,प्युठान खलु | गोविन्द | 46 | सुरेश | male | (not set) | |
| 45158 | 52783 | दाङ,प्युठान खलु | गोविन्द | 46 | महेश | male | (not set) | |
| 45159 | 52784 | दाङ,प्युठान खलु | खलु | 36 | कन्ठुवली | male | (not set) | |
| 45160 | 52785 | दाङ,प्युठान खलु | जयदास | 39 | हीरामणि | male | (not set) | |
| 45161 | 52786 | दाङ,प्युठान खलु | जयदास | 39 | बुद्धि | male | (not set) | |
| 45162 | 52787 | दाङ,प्युठान खलु | भगवानदास | 39 | खगेश्वर | male | (not set) | |
| 45163 | 52788 | दाङ,प्युठान खलु | चूडामणि | 41 | कृष्णा | male | (not set) | |
| 45164 | 52789 | दाङ,प्युठान खलु | भद्रु | 42 | वेणु(येषुपाध्य ) | male | (not set) | |
| 45165 | 52790 | दाङ,प्युठान खलु | पुरुषोत्तम | 43 | खीमलाल | male | (not set) | |
| 45166 | 52791 | दाङ,प्युठान खलु | हरिवंश | 46 | राजेन्द्र | male | (not set) | |
| 45167 | 52792 | दाङ,प्युठान खलु | किरण | 46 | कैलाश | male | (not set) | |
| 45168 | 52793 | दाङ,प्युठान खलु | दिनेश | 46 | अनुपम | male | (not set) | |
| 45169 | 52794 | दाङ,प्युठान खलु | दिनेश | 46 | अभिषेक | male | (not set) | |
| 45170 | 52795 | दाङ,प्युठान खलु | गणेश | 46 | सैलेश | male | (not set) | |
| 45171 | 52796 | दाङ,प्युठान खलु | शंकर | 46 | सजल | male | (not set) | |
| 45172 | 52797 | दाङ,प्युठान खलु | गोविन्द | 46 | दिपेश | male | (not set) | |
| 45173 | 52798 | दाङ,प्युठान खलु | रमेश | 46 | रवीन | male | (not set) | |
| 45174 | 52799 | दाङ,प्युठान खलु | रमेश | 46 | प्रशान्त | male | (not set) | |
| 45175 | 52800 | दाङ,प्युठान खलु | दीपक | 46 | अनुप | male | (not set) | |
| 45176 | 52801 | दाङ,प्युठान खलु | ताराप्रसाद | 44 | उमाकान्त | male | (not set) | |
| 45177 | 52802 | दाङ,प्युठान खलु | तीर्थराज | 46 | सन्दीप | male | (not set) | |
| 45178 | 52803 | दाङ,प्युठान खलु | चूडामणि | 46 | सन्तोष | male | (not set) | |
| 45179 | 52804 | दाङ,प्युठान खलु | श्याम | 47 | अशोक | male | (not set) | |
| 45180 | 52805 | दाङ,प्युठान खलु | श्याम | 47 | अमृत | male | (not set) | |
| 45181 | 52806 | दाङ,प्युठान खलु | वसन्त | 47 | भुवन | male | (not set) | |
| 45182 | 52807 | दाङ,प्युठान खलु | राघु (रघु) | 42 | लालु | male | (not set) | |
| 45183 | 52808 | दाङ,प्युठान खलु | राघु (रघु) | 42 | गोपाल | male | (not set) | |
| 45184 | 52809 | दाङ,प्युठान खलु | पेशल | 44 | दण्डपाणि | male | (not set) | |
| 45185 | 52810 | दाङ,प्युठान खलु | पेशल | 44 | नन्दलाल | male | (not set) | |
| 45186 | 52811 | दाङ,प्युठान खलु | बलीराम | 45 | हेमलाल | male | (not set) | |
| 45187 | 52812 | दाङ,प्युठान खलु | बलीराम | 45 | गिरीधारी | male | (not set) | |
| 45188 | 52813 | दाङ,प्युठान खलु | गिरीधारी | 46 | कृष्ण | male | (not set) | |
| 45189 | 52814 | दाङ,प्युठान खलु | ईश्वरी | 47 | टेकन | male | (not set) | |
| 45190 | 52815 | दाङ,प्युठान खलु | ईश्वरी | 47 | मोहन | male | (not set) | |
| 45191 | 52816 | दाङ,प्युठान खलु | नारायण | 47 | शमन | male | (not set) | |
| 45192 | 52817 | दाङ,प्युठान खलु | पदम | 47 | जागेश्वर | male | (not set) | |
| 45193 | 52818 | दाङ,प्युठान खलु | पदम | 47 | तिलक | male | (not set) | |
| 45194 | 52819 | दाङ,प्युठान खलु | गोविन्द | 47 | च्यवन | male | (not set) | |
| 45195 | 52820 | दाङ,प्युठान खलु | पेशल | 45 | दधिराम | male | (not set) | |
| 45196 | 52821 | दाङ,प्युठान खलु | तामेश्वर | 45 | शिवलाल | male | (not set) | |
| 45197 | 52822 | दाङ,प्युठान खलु | रमाकान्त | 46 | गोपाल | male | (not set) | |
| 45198 | 52823 | दाङ,प्युठान खलु | रमाकान्त | 46 | मन्नु | male | (not set) | |
| 45199 | 52824 | दाङ,प्युठान खलु | देवीप्रसाद | 45 | लाटु | male | (not set) | |
| 45200 | 52825 | दाङ,प्युठान खलु | देवीप्रसाद | 45 | सेतु | male | (not set) |
